Division 3
Division III Extended Statistics 02-19-12 (Excel Format)
Standings
| Rank | Through 2/20/12 | Record | Pts. |
| 1 | Meeng’s Law Group | 7-1-1 | 15 |
| 2 | North Coast Imagewear | 7-1-1 | 15 |
| 3 | Rainmaker Irrigation | 3-3-2 | 8 |
| 4 | Hartman Law Firm PLC | 2-6-1 | 5 |
| 5 | Norm’s Roofing | 2-6-1 | 5 |
| 6 | Driftwood Sports Bar | 1-5-2 | 4 |
Scores
| Date | Time | Team1 | Team2 | Result |
| Jan 9 | 7:30 | Driftwood | Meeng’s Law | 4-7 |
| 8:45 | Norm’s Roofing | Hartman Law | 2-5 | |
| Jan 13 | 8:00 | North Coast | Rainmaker | 3-1 |
| 9:15 | Meeng’s Law | Norm’s Roofing | 4-3 | |
| Jan 16 | 7:30 | Hartman Law | Rainmaker | 2-5 |
| 8:45 | Driftwood | North Coast | 0-5 | |
| Jan 20 | 8:00 | Norm’s Roofing | Driftwood | 3-3 |
| 9:15 | Rainmaker | Meeng’s Law | 1-3 | |
| Jan 23 | 8:45 | North Coast | Hartman Law | 5-2 |
| 10:00 | Rainmaker | Norm’s Roofing | 4-1 | |
| Jan 27 | 9:00 | Meeng’s Law | North Coast | 9-3 |
| 10:15 | Hartman Law | Driftwood | 3-9 | |
| Jan 30 | 7:30 | Norm’s Roofing | North Coast | 1-5 |
| 8:45 | Driftwood | Rainmaker | 3-3 | |
| Feb 3 | 8:00 | Meeng’s Law | Hartman Law | 5-5 |
| 9:15 | North Coast | Driftwood | 7-4 | |
| Feb 6 | 8:45 | Norm’s Roofing | Meeng’s Law | 2-5 |
| 10:00 | Rainmaker | Hartman Law | 6-3 | |
| Feb 10 | 8:00 | North Coast | Rainmaker | 2-2 |
| 9:15 | Driftwood | Meeng’s Law | 4-7 | |
| Feb 13 | 7:30 | Hartman Law | Norm’s Roofing | 2-4 |
| 8:45 | Meeng’s Law | North Coast | 2-6 | |
| Feb 17 | 8:00 | Rainmaker | Norm’s Roofing | 1-2 |
| 9:15 | Hartman Law | Driftwood | 4-3 | |
| Feb 20 | 7:30 | Norm’s Roofing | North Coast | 0-3 |
| 8:45 | Meeng’s Law | Hartman Law | 7-3 | |
| Feb 25 | 7:30 | Driftwood | Rainmaker | |
| 8:45 | Hartman Law | North Coast | ||
| Feb 27 | 7:30 | Rainmaker | Meeng’s Law | |
| 8:45 | Norm’s Roofing | Driftwood |
