Division 2
2011-2012 Division 1 & 2 Rosters
Division 2 Hockey Schedule 2011-12
Standings
| Rank | Through 2/15/12 | Record | Pts. |
| 1 | Goodfellows |
16-7-4 | 36 |
| 2 | Pat & Gary’s |
14-8-5 | 33 |
| 3 | Plunkett Cooney |
14-9-3 | 31 |
| 4 | Buyer’s Broker |
13-10-2 | 27 |
| 5 | Teddy Griffin’s |
11-11-4 | 26 |
| 6 | Northern MI Review |
10-12-4 | 24 |
| 7 | Northern Lights |
11-14-1 | 23 |
| 8 | Boyne Highlands |
8-15-3 | 19 |
| 9 | Hartman Law | 6-17-4 | 16 |
Scores
| Date | Time | Team1 | Team2 | Result |
| Oct 18 | 8:00 | Teddy Griffin’s | Northern MI Review | 2-4 |
| 9:15 | Plunkett Cooney | Pat & Gary’s | 2-2 | |
| Oct 19 | 7:30 | Goodfellows | Buyers Broker | 5-3 |
| 8:45 | Pat & Gary’s | Northern Lights | 3-1 | |
| 10:00 | Plunkett Cooney | Hartman Law | 5-3 | |
| Oct 20 | 10:00 | Northern Lights | Boyne Highlands | 5-4 |
| Oct 23 | 5:00 | Buyers Broker | Boyne Highlands | 6-3 |
| 6:15 | Northern MI Review | Hartman Law | 5-5 | |
| 7:30 | Teddy Griffin’s | Goodfellows | 2-2 | |
| Oct 25 | 8:00 | Pat & Gary’s | Buyers Broker | 4-3 |
| 9:15 | Teddy Griffin’s | Hartman Law | 2-1 | |
| Oct 26 | 7:30 | Northern MI Review | Plunkett Cooney | 6-4 |
| 8:45 | Pat & Gary’s | Goodfellows | 5-1 | |
| 10:00 | Buyers Broker | Northern Lights | 10-5 | |
| Oct 27 | 7:30 | Teddy Griffin’s | Buyers Broker | 0-3 |
| Oct 30 | 7:30 | Pat & Gary’s | Hartman Law | 7-3 |
| 8:45 | Northern MI Review | Goodfellows | 7-4 | |
| 10:00 | Plunkett Cooney | Boyne Highlands | 2-0 | |
| Nov 1 | 8:00 | Teddy Griffin’s | Plunkett Cooney | 3-6 |
| 9:15 | Pat & Gary’s | Boyne Highlands | 5-1 | |
| Nov 2 | 7:30 | Plunkett Cooney | Northern Lights | 4-3 |
| 8:45 | Goodfellows | Hartman Law | 6-1 | |
| 10:00 | Northern MI Review | Buyers Broker | 2-3 | |
| Nov 3 | 10:00 | Teddy Griffin’s | Northern Lights | 2-4 |
| Nov 6 | 5:00 | Goodfellows | Boyne Highlands | 5-3 |
| 6:15 | Buyers Broker | Hartman Law | 0-3 | |
| 7:30 | Northern MI Review | Pat & Gary’s | 6-3 | |
| Nov 8 | 8:00 | Northern MI Review | Boyne Highlands | 1-3 |
| 9:15 | Teddy Griffin’s | Pat & Gary’s | 5-4 | |
| Nov 9 | 7:30 | Pat & Gary’s | Buyers Broker | 3-3 |
| 8:45 | Northern MI Review | Northern Lights | 3-6 | |
| 10:00 | Plunkett Cooney | Goodfellows | 0-2 | |
| Nov 10 | 7:30 | Plunkett Cooney | Buyers Broker | 4-2 |
| Nov 13 | 7:30 | Northern MI Review | Northern Lights | 2-2 |
| 8:45 | Hartman Law | Boyne Highlands | 3-3 | |
| 10:00 | Teddy Griffin’s | Goodfellows | 2-2 | |
| Nov 20 | 5:00 | Northern Lights | Hartman Law | 7-3 |
| 6:15 | Teddy Griffin’s | Boyne Highlands | 6-2 | |
| 7:30 | Plunkett Cooney | Pat & Gary’s | 3-0 | |
| Nov 22 | 8:00 | Goodfellows | Northern Lights | 1-2 |
| 9:15 | Northern MI Review | Buyers Broker | 3-7 | |
| Nov 27 | 7:30 | Teddy Griffin’s | Hartman Law | 2-2 |
| 8:45 | Pat & Gary’s | Boyne Highlands | 2-3 | |
| 10:00 | Goodfellows | Buyers Broker | 2-4 | |
| Nov 29 | 8:00 | Northern MI Review | Plunkett Cooney | 3-5 |
| 9:15 | Teddy Griffin’s | Buyers Broker | 4-6 | |
| Nov 30 | 7:30 | Plunkett Cooney | Pat & Gary’s | 2-4 |
| 8:45 | Northern MI Review | Hartman Law | 6-5 | |
| 10:00 | Goodfellows | Northern Lights | 4-0 | |
| Dec 1 | 7:30 | Teddy Griffin’s | Plunkett Cooney | 2-2 |
| Dec 4 | 5:00 | Pat & Gary’s | Northern Lights | 4-2 |
| 6:15 | Goodfellows | Boyne Highlands | 3-5 | |
| 7:30 | Plunkett Cooney | Hartman Law | 5-1 | |
| Dec 6 | 8:00 | Buyers Broker | Northern Lights | 4-5 |
| 9:15 | Northern MI Review | Boyne Highlands | 1-1 | |
| Dec 7 | 7:30 | Plunkett Cooney | Goodfellows | 0-6 |
| 8:45 | Buyers Broker | Boyne Highlands | 6-1 | |
| 10:00 | Pat & Gary’s | Hartman Law | 4-3 | |
| Dec 8 | 10:00 | Teddy Griffin’s | Northern Lights | 6-2 |
| Dec 11 | 7:30 | Goodfellows | Hartman Law | 8-1 |
| 8:45 | Northern MI Review | Pat & Gary’s | 5-3 | |
| 10:00 | Plunkett Cooney | Boyne Highlands | 4-2 | |
| Dec 13 | 8:00 | Northern MI Review | Goodfellows | 3-5 |
| 9:15 | Plunkett Cooney | Buyers Broker | 5-3 | |
| Dec 15 | 7:30 | Teddy Griffin’s | Pat & Gary’s | 0-6 |
| Dec 18 | 5:00 | Plunkett Cooney | Northern Lights | 4-3 |
| 6:15 | Buyers Broker | Hartman Law | 5-3 | |
| 7:30 | Teddy Griffin’s | Northern MI Review | 4-3 | |
| Dec 20 | 8:00 | Pat & Gary’s | Goodfellows | 1-5 |
| 9:15 | Northern Lights | Hartman Law | 5-3 | |
| Dec 21 | 7:30 | Teddy Griffin’s | Goodfellows | 3-0 |
| 8:45 | Northern Lights | Boyne Highlands | 2-0 | |
| 10:00 | Northern MI Review | Hartman Law | 4-8 | |
| Jan 3 | 8:00 | Plunkett Cooney | Goodfellows | 2-6 |
| 9:15 | Hartman Law | Boyne Highlands | 2-4 | |
| Jan 4 | 10:00 | Northern MI Review | Pat & Gary’s | 5-5 |
| Jan 5 | 7:30 | Teddy Griffin’s | Buyers Broker | 3-4 |
| Jan 8 | 7:30 | Buyers Broker | Hartman Law | 3-5 |
| 8:45 | Northern MI Review | Boyne Highlands | 4-1 | |
| 10:00 | Pat & Gary’s | Northern Lights | 2-3 | |
| Jan 10 | 8:00 | Pat & Gary’s | Goodfellows | 2-2 |
| 9:15 | Teddy Griffin’s | Hartman Law | 5-4 | |
| Jan 12 | 10:00 | Goodfellows | Hartman Law | 4-5 |
| Jan 15 | 5:00 | Northern MI Review | Northern Lights | 4-3 |
| 6:15 | Goodfellows | Boyne Highlands | 4-2 | |
| 7:30 | Teddy Griffin’s | Plunkett Cooney | 1-3 | |
| Jan 17 | 8:00 | Northern MI Review | Buyers Broker | 3-6 |
| 9:15 | Plunkett Cooney | Northern Lights | 5-3 | |
| Jan 18 | 9:15 | Teddy Griffin’s | Northern Lights | 1-6 |
| Jan 19 | 7:30 | Pat & Gary’s | Hartman Law | 9-4 |
| Jan 22 | 7:30 | Northern MI Review | Plunkett Cooney | 4-1 |
| 8:45 | Teddy Griffin’s | Boyne Highlands | 5-2 | |
| 10:00 | Northern Lights | Hartman Law | 5-4 | |
| Jan 24 | 8:00 | Plunkett Cooney | Hartman Law | 3-6 |
| 9:15 | Goodfellows | Buyers Broker | 5-3 | |
| Jan 25 | 10:00 | Teddy Griffin’s | Pat & Gary’s | 5-8 |
| Jan 26 | 10:00 | Northern Lights | Boyne Highlands | 2-6 |
| Jan 29 | 5:00 | Pat & Gary’s | Boyne Highlands | 5-2 |
| 6:15 | Northern MI Review | Goodfellows | 6-3 | |
| 7:30 | Plunkett Cooney | Buyers Broker | 5-3 | |
| Jan 31 | 8:00 | Hartman Law | Boyne Highlands | 3-2 |
| 9:15 | Teddy Griffin’s | Goodfellows | 2-4 | |
| Feb 1 | 7:30 | Teddy Griffin’s | Northern MI Review | 4-3 |
| 8:45 | Goodfellows | Northern Lights | 4-1 | |
| 10:00 | Buyers Broker | Boyne Highlands | 3-0 | |
| Feb 2 | 7:30 | Plunkett Cooney | Pat & Gary’s | 0-0 |
| Feb 7 | 8:00 | Plunkett Cooney | Boyne Highlands | 0-2 |
| 9:15 | Teddy Griffin’s | Northern Lights | 4-2 | |
| Feb 8 | 7:30 | Buyers Broker | Northern Lights | 3-4 |
| 8:45 | Goodfellows | Boyne Highlands | 2-2 | |
| 10:00 | Northern MI Review | Hartman Law | 8-2 | |
| Feb 9 | 10:0 | Pat & Gary’s | Buyers Broker | 5-2 |
| Feb 12 | 5:00 | Pat & Gary’s | Northern Lights | 8-3 |
| 6:15 | Buyers Broker | Hartman Law | 2-2 | |
| 7:30 | Teddy Griffin’s | Boyne Highlands | 5-3 | |
| Feb 14 | 8:00 | Northern MI Review | Plunkett Cooney | 3-5 |
| 9:15 | Hartman Law | Boyne Highlands | 0-2 | |
| Feb 15 | 7:30 | Pat & Gary’s | Goodfellows | 1-2 |
| Feb 16 | 7:30 | Teddy Griffin’s | Northern MI Review | |
| Feb 19 | 7:30 | Buyers Broker | Northern Lights | |
| 8:45 | Plunkett Cooney | Boyne Highlands | ||
| 10:00 | Northern MI Review | Pat & Gary’s | ||
| Feb 21 | 8:00 | Buyers Broker | Boyne Highlands | |
| 9:15 | Goodfellows | Hartman Law | ||
| Feb 22 | 10:00 | Plunkett Cooney | Northern Lights | |
| Feb 23 | 10:00 | Teddy Griffin’s | Buyers Broker |
